|
Absolutely stunning furnished luxury condo at the Arizona Biltmore. Large open floor plan featuring 2 bedrooms + an office with multiple upgrades throughout the unit. Versailles laid tile throughout every room, granite countertops, stainless Wolf/Subzero appliances, and views of Squaw Peak. 2 underground parking spaces included. Additional amenities include guard service, clubhouse, gym, and pool. Located next door to the Biltmore Hotel/Resort and Golf Course. Utilities, Cable and Internet included in high season pricing.
DAYS ON MARKET | 1,452 | LAST UPDATED | 9/11/2019 |
---|---|---|---|
TRACT | Fairway Lodge | YEAR BUILT | 2007 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Apartment Style/Flat, Residential Rental |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Madison #1 Elementary School |
Grade School | Madison Elementary District (038) |
Jr. High School | Madison #1 Elementary School |
High School | Camelback High School |
PRICE HISTORY | |
Prior to Jan 23, '17 | $7,250 |
---|---|
Jan 23, '17 - Jan 16, '18 | $7,500 |
Jan 16, '18 - Today | $7,750 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
APPROX SQFT RANGE | 2, 251 - 2, 500 |
ARCHITECTURE | Contemporary |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | GK Biltmore 2 |
BUILDING STYLE | High Rise |
COMPLEX FEATURES | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, On-Site Guard |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 500.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 60.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 7250.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 7250.00 |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Madison #1 Elementary School |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | Balcony/Deck(s) |
EXTERIOR STORIES | 3 |
FEATURES | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps |
FENCING | Block, View/Wrought Iron |
FIREPLACE | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | AAR Lease |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Camelback High School, Camelback High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry |
LANDSCAPING | None |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | 3 Month Minimum, 6 Month Minimum, Lister Writes Lease, Management - Broker, Month to Month, Monthly, No Smoking Allowed |
LEASE PRICE | 7750.00 |
LEGAL INFO: LOT NUMBER | 213 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 14 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
MASTER BED SIZE | King |
MASTER BEDROOM | Split |
NON-REFUNDABLE DEP | Cleaning Deposit |
PARKING | Assigned Parking, Gated Parking |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Mountain View(s), North/South Exposure |
RENT INCLUDES | Cable TV, Dishes, Electric, Garbage Collection, Gas, Internet Access, Linen, Repairs, Sewer, Water |
RENT PAYABLE | Property Manager |
RENTAL INFO: FURNISHED | Furnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Built-Up |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Builder |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level, Neighbor Above, Neighbor Below, Three Common Walls |
UTILITIES | SRP, SW Gas |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Shutters |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Hiatt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives
The ARMLS logo indicates a property listed by a real estate brokerage other than Contigo Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/13/19 12:48 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/13/19 12:48 PM PST.